Companies With Category Stems
- 2 Hip
- ACS
- Addicks
- Air-Line
- Anlun
- Answer BMX Racing
- Ashtabula
- Atom Bikes
- Azonic
- Banned BMX
- Basic Bykes
- Bizhouse
- Boss Bicycles
- Brand X Bicycles
- Brickhouse
- Bullseye
- Bully BMX
- CamAcura
- CeBe
- Cinelli
- Cook Bros. Racing
- Crupi
- CW Racing
- Cycle Pro
- DG
- Diamond Back
- Dirt Brothers Industries or D.B.I.
- DK Bicycles
- Dragonfly
- DRG Machine
- Dyno
- EBCO / Eternal Bike Co.
- Elevn
- ELF
- ESP
- Ex-Treme
- Felt
- Fishbone
- Fitbikeco.
- Form
- Free Agent
- FSA
- Galindo
- GHP
- Graveyard
- GT Bicycles
- Hardcore Machine Works
- Haro
- Hoffman Bikes
- Homeless Bikes
- Hustler
- Hutch
- JAD
- JP
- JW Bicycle Products
- KGB
- KHE Bikes
- KHS
- King Bike Co.
- Kink Bike Co.
- Knight Bike Co.
- Kuwahara
- L&S
- Level
- Lingerie Racing Products
- Madera
- Madrone
- Magicfruits
- MCS Bicycles
- Mongoose
- Morphine Industries
- Mosh
- Mr.Tick
- NITTO
- Norco
- Odyssey
- Other
- Oxcart
- Peregrine
- Pete's Precision Products (PPP)
- Peugeot
- Powerlite
- Pr1mo
- Premium Products
- Pro Neck
- Pro-Fit
- Profile Racing Inc.
- Quamen
- Redline
- Revcore
- S&M Bikes
- Sameness
- Schwinn
- Scorpion
- Sharp
- Skyway
- Snap
- Specialized
- Speedco
- SR (Sakae Ringyo)
- Standard Bykes
- Strong
- Studd
- Sugino
- Sunday Bikes
- Suntour
- Supercross
- Terrible One
- Thomson
- Tioga
- TNT
- Torker
- Transfer Racing
- Tree Bicycle Co.
- Tuf Neck
- Unknown
- VG
- Webco Inc.
- West European Bicycle Company (WEBCO)
- Wilkerson Airlines
- Win
80 items
Item | Company | Category | Year(s) | Updated |
---|---|---|---|---|
1981-1983 Diamond Back Sugino Stems by hixster | Diamond Back | Stems | 1981–1983 | 2021-02-21 2:46pm 23 |
Torker 6 Bolt Stem by oneflare | Torker | Stems | 2021-02-21 2:42pm 21 | |
DRG Pumpa Knuck by pharv85 | DRG Machine | Stems | 2016–2021 | 2021-02-08 6:13am 85 1 |
MCS BMX Components by oneflare | ACS | Stems | 2021-01-20 10:32am 24 | |
Profile Clamp-On by pharv85 | Profile Racing Inc. | Stems | 1995–2000 | 2020-12-29 10:56pm 1787 4 |
GT Bicycles Mallet SR by vvanasse | GT Bicycles | Stems | 2020-12-21 12:32am 44 | |
Banned Sludge Top Load Stem by pharv85 | Banned BMX | Stems | 2012– | 2020-11-23 9:01pm 91 |
Unknown Stem by Zonat | Unknown | Stems | 2020-11-14 1:17am 115 | |
1978-1979 Cooks Bros. Racing Double Clamp Stem by JGee | Cook Bros. Racing | Stems | 1977–1978 | 2020-07-21 7:27pm 229 |
1977 Cooks Bros. Racing Double Clamp Stem by JGee | Cook Bros. Racing | Stems | 1977–1978 | 2020-07-21 7:24pm 219 1 |
1990’s Redline by Ercegovic1 | Redline | Stems | 2020-07-09 11:40pm 96 | |
Azonic by OMlanded | Azonic | Stems | 2020-07-09 11:37pm 98 | |
JW Bicycle Products Rukus by Johnnny | JW Bicycle Products | Stems | 2020-05-12 6:53am 314 | |
Bullseye Stem Cap by kalel92198 | Bullseye | Stems | 2020-05-12 6:50am 169 | |
JW Bicycle Products Race Stem by kalel92198 | JW Bicycle Products | Stems | 2020-05-12 6:49am 140 | |
Ilame BMX Stem by pharv85 | Other | Stems | 2017–2019 | 2020-04-13 1:18pm 451 1 |
1996 Dyno by Dyno | Dyno | Stems | 1996 | 2020-04-09 5:48pm 678 |
1985 Hutch Western H Race Stem by itsdug | Hutch | Stems | 1985 | 2020-03-17 8:59pm 281 1 |
Fishbone Big Bore XXL by knightindullarmor | Fishbone | Stems | 2020-03-15 3:06pm 236 | |
GT Piston Stem by knightindullarmor | GT Bicycles | Stems | 2020-03-15 3:05pm 420 | |
2003-? DK Bicycles Trail Stem by JonnyCruzR | DK Bicycles | Stems | 2003–2006 | 2020-03-05 11:25am 264 |
ELF 1" Quill Stem by AmpSkillz | ELF | Stems | 1993–1995 | 2020-01-13 8:35am 611 |
Profile Push (Mark Mulville) by pharv85 | Profile Racing Inc. | Stems | 2009–2020 | 2020-01-03 11:39pm 1193 3 |
Knight Ruf-Neck Vintage Quill Series by knightbikeco | Knight Bike Co. | Stems | 2019– | 2019-10-08 7:17pm 218 |
2001 Bizhouse Dialyser by thiagoflat | Bizhouse | Stems | 2001 | 2019-09-25 5:00pm 66 |
S&M Bikes Redneck by thiagoflat | S&M Bikes | Stems | 2019-08-26 7:21am 316 | |
Bizhouse Dialyser 2G by thiagoflat | Bizhouse | Stems | 2019-08-26 7:18am 187 | |
CamAcura Macross 26 by thiagoflat | CamAcura | Stems | 2019-08-26 7:17am 88 | |
CamAcura Macross stem by thiagoflat | CamAcura | Stems | 2019-08-25 5:17pm 559 | |
Bizhouse Dialyser Clamp Stem V2 by thiagoflat | Bizhouse | Stems | 2019-08-24 8:52am 90 | |
Profile Racing Mini XL by Draw | Profile Racing Inc. | Stems | 2019-08-18 4:19pm 186 | |
2015 Relic Elect by pharv85 | Other | Stems | 2015–2016 | 2019-06-28 1:14am 261 |
2000-2004 DK Stem by JTRacing | DK Bicycles | Stems | 2000–2004 | 2019-02-25 3:19pm 276 |
90s profile pro by revenger712 | Profile Racing Inc. | Stems | 2019-01-01 10:38am 327 1 | |
Morphine Ind. Choke Hold Pro by pharv85 | Morphine Industries | Stems | 2010–2014 | 2018-11-30 9:25pm 302 |
S&M Shredneck by pharv85 | S&M Bikes | Stems | 2015–2018 | 2018-09-25 12:53am 579 |
Hardcore Machine Works "The Brick" Stem by DarthBatman | Hardcore Machine Works | Stems | 2018-09-11 8:32am 292 | |
1988-1989 Diamond Back Reactor by Sema1 | Diamond Back | Stems | 1988–1989 | 2018-07-22 6:19pm 67 |
Crupi Mini by seansoclean | Crupi | Stems | 2018-06-03 7:54am 64 | |
Haro Group 2 by wrathchild65 | Haro | Stems | 2018-05-26 7:07pm 407 | |
1984-1992 Boss USA Mini Stem by Robertlee | Boss Bicycles | Stems | 1984–1992 | 2018-05-26 7:06pm 358 |
Specialized ASYM by pharv85 | Specialized | Stems | 2003–2005 | 2018-03-27 4:32pm 651 1 |
DK Retro by pharv85 | DK Bicycles | Stems | 2009–2012 | 2018-03-22 5:30am 763 |
Fit Van Homan Signature by pharv85 | Fitbikeco. | Stems | 2017–2018 | 2018-03-01 12:43am 416 |
Form Pro by pharv85 | Form | Stems | 2017–2018 | 2018-02-11 7:31pm 315 |
Speedco Stem by SpeedBMX | Speedco | Stems | 2017-08-30 8:45am 368 | |
DK Stems by DK | DK Bicycles | Stems | 2017-08-30 8:33am 1840 | |
DK Stems by DK | DK Bicycles | Stems | 2017-08-30 8:32am 2085 1 | |
WEBCO by voura2000 | West European Bicycle Company (WEBCO) | Stems | 2017-08-28 6:54pm 330 | |
1979-1981 DK Bicycles K&G Stem Caps by redlinerl20 | DK Bicycles | Stems | 1979–1981 | 2017-08-26 10:31pm 705 1 |
Homeless Bikes Quilled Stem by Chef4130 | Homeless Bikes | Stems | 2017-08-17 9:41am 368 1 | |
Fall Risk Racing (FRR) V-Block CS Edition by pharv85 | Other | Stems | 2017– | 2017-08-15 7:59pm 493 |
Pr1mo Casket Stem by thiagoflat | Pr1mo | Stems | 2017-07-16 8:39pm 338 | |
S&M Race XLT Stem by pharv85 | S&M Bikes | Stems | 2008–2017 | 2017-06-29 10:18pm 1009 |
Magicfruits Chevy by thiagoflat | Magicfruits | Stems | 2017-05-28 8:02am 333 | |
Magicfruits E-30 by thiagoflat | Magicfruits | Stems | 2017-05-28 8:02am 335 | |
Magicfruits Downer by thiagoflat | Magicfruits | Stems | 2017-05-28 8:01am 321 | |
DK Invert by pharv85 | DK Bicycles | Stems | 2017-05-23 7:41pm 538 | |
Terrible One Cyclops by pharv85 | Terrible One | Stems | 2016–2017 | 2017-05-03 11:07pm 981 |
1994-1995 KHE Bikes Straight Stem by thiagoflat | KHE Bikes | Stems | 1994–1995 | 2017-04-10 6:46pm 341 |
1994-1995 KHE Bikes Low Rider Stem by thiagoflat | KHE Bikes | Stems | 1994–1995 | 2017-04-10 6:44pm 366 |
2008 Pr1mo Aneyerlator V1 by ced4bmx | Pr1mo | Stems | 2008 | 2017-03-09 12:25pm 286 |
ELF Mini by Baine76 | ELF | Stems | 2017-03-03 5:21pm 65 | |
Hustler Pro by Baine76 | Hustler | Stems | 2017-03-03 5:21pm 287 | |
Hustler Mini by Baine76 | Hustler | Stems | 2017-03-03 5:21pm 315 | |
ESP Mini by Baine76 | ESP | Stems | 2017-03-03 5:20pm 338 1 | |
Magicfruits E-30 V4 by Baine76 | Magicfruits | Stems | 2017-03-03 5:20pm 263 | |
Magicfruits Chevy Inverted Treadless by Baine76 | Magicfruits | Stems | 2017-03-03 5:20pm 256 | |
Magicfruits Narrow Treadless 40mm by Baine76 | Magicfruits | Stems | 2017-03-03 5:19pm 227 | |
1978 MCS 2nd Gen. 6 Bolt by Anonymous | MCS Bicycles | Stems | 1978 | 2017-02-01 12:12pm 123 1 |
Fusion Clamp-On by pharv85 | Haro | Stems | 2016-11-18 9:50pm 572 | |
S&M Redneck LT by pharv85 | S&M Bikes | Stems | 2002–2007 | 2016-11-12 11:53pm 1384 |
1996-1997 Redline 340 by Live for bmx | Redline | Stems | 1996–1997 | 2016-11-11 7:34pm 522 |
Suntour Forklifter Freestyle Stem by specialKid | Suntour | Stems | 1984–1985 | 2016-11-06 3:36pm 787 |
Odyssey A-Bang by Live for bmx | Odyssey | Stems | 2016-11-04 6:54pm 455 | |
S&M Stems by S&M4Life | S&M Bikes | Stems | 1988–2016 | 2016-10-26 8:55am 1033 |
Mongoose by djflo0042012 | Mongoose | Stems | 2016-08-10 9:57pm 580 | |
1983 NITTO MX-8 by KoolAidMan | NITTO | Stems | 2016-07-06 8:49pm 699 | |
1988 Haro Team Stem by KoolAidMan | Haro | Stems | 1988 | 2016-07-06 12:47pm 994 |
Quamen Macross by thiagoflat | Quamen | Stems | 2016-06-20 8:46am 420 |
80 items