2011 Haro 500.2
HARO 500.2
General The 2011 Haro 500.2 is a Freestyle and Dirt Jump BMX bike with a(n) Chromoly frame and 20 inch wheels. Bike Weight The 2011 Haro 500.2 weighs 27.25 pounds, which is 9.4% heavier than the average for all BMX Bikes. MSRP The Haro 500.2 costs $590, which is significantly more expensive than the average for all BMX Bikes. |
Manufacturer | Haro Compare Haro BMX Bikes |
Model | 500.2 |
Year | 2011 |
MSRP | $590 |
Website | Website(harobikes.com) |
Wheel Size | 20 inch Compare 20 inch Wheel BMX Bikes |
Frame Material | Chromoly Compare Chromoly Frame BMX Bikes |
Category | Freestyle Compare Freestyle BMX Bikes Dirt Jump Compare Dirt Jump BMX Bikes |
Bike Weight | 27.25 pounds |
Color Options | SG Black, Acid Bath. |
Accessories |
Handlebars | Full Crmo - 8" rise w/20.5" frame, 8.25" rise w/21" frame |
Stem | CNC'd front load stem |
Grips | Counterfeit Grips |
Saddle | Haro Slim padded Pivotal seat |
Seat Post | Pivotal post |
Wheelset + Frameset
WHEELSET Edit
Wheelset | 36 Hole |
Front Rim | Alienation 36H PBR |
Rear Rim | 36H Black Sheep DW |
Front Hub | 36H Alloy shell sealed bearing. 3/8" |
Rear Hub | 36H Alloy shell sealed bearing.14mm axle Cassette |
Front Tire | Oydssey Aitken 20x2.125 |
Rear Tire | Odyssey Aitken 20x1.95 |
FRAMESET Edit
Available Frame Sizes | 20.5" 21" |
Frame | Full crmo frame w/removable brake mounts - 20.5 or 21" TT |
Fork | 1 1/8" Full Crmo- Threadless w/tapered legs |
Specifications
DRIVETRAIN Edit
Gearing | 25 X 9T |
Crankset | 3 pc. tubular Crmo 175mm |
Driver | Sealed Bearing Cassette One Piece Driver |
Bottom Bracket | Sealed MID BB |
Pedals | Haro "Recycled" plastic pedal |
GEOMETRY Edit
Head Angle | 75 degrees |
Seat Angle | 71.5 degrees |
Top Tube Length (standard or smallest size) | 20.5 inches |
Top Tube Length (largest size) | 21 |
Seat Tube Length | 10 inches |
Chainstay Length | 13.75 inches |
BB Height | 11.5 inches |
Submitted by 77stroker2
- 3667 views
- No Comments
- 4 Faves