Bikes / S / SE Racing, 2002-now / 2009 SE Racing Filth Flyer
2009 SE Racing Filth Flyer
Looks to be an amazing bike, I havent tried one out yet..
| Frame | 6061Aluminum, Internally Machined Headtube, Box Chainstays, Water Bottle Mounts |
| Fork | Marzocchi Dirt Jumper 3, 20mm Through Axle, 100mm Travel |
| Headset | Tange 1-1/8" Internal Threadless, Cartridge Sealed |
| Handlebars | SE Alloy, 1" rise, 25.25" Wide |
| Stem | Truvativ Hussefelt, 60mm |
| Grips | SE Bubble Jump Grip |
| Brake Lever | Hayes Stroker Ryde, Hydraulic Disc F&R |
| Brake(s) | Hayes Stroker Ryde Hydraulic Disc F&R, 160mm Rotors |
| Seat | SE Pivotal w/Custom Cover |
| Seat Post | Pivotal Micro Adjust Aluminum 27.2 |
| Crankset | Truvativ Rucktion 1.0RG, Alloy, 175mm, Sealed Euro w/ Howitzer Spindle, 36T Alloy |
| Chain | Shimano HG-73 |
| Pedal | Wellgo Alloy Platform, Cr-Mo Axle, Removable Pins |
| Rim | Alex FR-32, 32H, w/ Stainless Steel Eyelets, w/ Black Stainless 14Ga. Spokes |
| Front Hub | SE Alloy Sealed Bearing 32H, 20mm Through Axle |
| Rear Hub | SE Four Sealed Bearings 32H, Alloy, w/ QR, w/ Sram PG-950 11-32T, 9 Speed |
| Tires | 26" Kenda K-Rad 2.3 F, Kiniption 2.3 R |
| Extras | Sram RX 7 Rear Derailler, Sram RX 7 Trigger Shifters, Truvativ Box Guide, SE Alloy End Caps |
| Colors | Heavy Metal Grey |
| Top tube length | 22" | |
| Head tube angle | 69° | |
| Seat tube length | 14" | |
| Seat tube angle | 73° | |
| Chainstays | 16" | |
| BB height | 12.2" | |
| Suggested Rider Size | 5'4"+ (162cm+) | |
| Weight | 32.8 lbs |
Submitted by Guest (255 bikes in museum)
181 views 5 commentsDiscuss this bike













